| 100 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 9.00R20 | 16 | 144/142 L | 1018 | 260 | 7.0 | 14.5 | 2800/2650 | 900 |
| 10.00R20 | 18 | 149/146 L | 1064 | 287 | 7.5 | 15 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149L | 1083 | 288 | 8.0 | 15.5 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 L | 1117 | 312 | 8.5 | 15.5 | 3750/3450 | 830 |
| 11R22 5 | 16 | 146/ 143M | 1048 | 268 | 8.25 | 15.0 | 3000/2725 | 830 |
| 315/80R22.5 | 20 | 157/154 M | 1071 | 314 | 9.00 | 15.0 | 4125/3750 | 900 |
| 366 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 8R22.5 | 14 | 130/128M | 936 | 210 | 6.00 | 13.5 | 1900/1800 | 630 |
| 9R22.5 | 16 | 139/137M | 971 | 232 | 6.75 | 14.5 | 2430/2300 | 930 |
| 10R22.5 | 16 | 144/142M | 1015 | 252 | 7.5 | 15.5 | 2800/2650 | 900 |
| 11R22.5 | 16 | 146/143M | 1051 | 268 | 8.25 | 16.5 | 3000/2725 | 830 |
| 11R24.5 | 16 | 149/146L | 1103 | 275 | 8.25 | 16.5 | 3250/3000 | 830 |
| 12R22.5 | 18 | 152/146M | 1082 | 298 | 9.00 | 17.0 | 3550/3250 | 930 |
| 13R22.5 | 18 | 154/151L | 1112/1122 | 300 | 9.75 | 130/16.5 | 3750/3450 | 830 |
| 205/75R17.5 | 14 | 124/122 M | 749 | 212 | 6.00 | 12.5 | 1600/1500 | 760 |
215/75R17.5 | 14 | 126/124M | 761 | 222 | 6.00 | 12.5 | 1700/1600 | 700 |
| 16 | 135/133J | 761 | 222 | 6.00 | 12.5 | 2180/2060 | 860 | |
| 225/75R17.5 | 16 | 129/127 M | 776 | 222 | 6.75 | 12.5 | 1850/1750 | 830 |
235/75R17.5 | 16 | 132/130M | 792 | 242 | 6.75 | 13.0 | 2000/1900 | 775 |
| 18 | 143/141J | 792 | 242 | 6.75 | 13.0 | 2725/2575 | 875 | |
245/70R17.5 | 16 | 136/134M | 781 | 249 | 7.5 | 12.5 | 2240/2120 | 850 |
| 18 | 143/141J | 781 | 249 | 7.5 | 12.5 | 2725/2575 | 900 | |
| 225/70R19.5 | 14 | 128/126M | 804 | 225 | 6.75 | 13.0 | 1800/1700 | 760 |
245/70R19.5 | 16 | 136/134M | 769 | 249 | 7.50 | 12.5 | 2240/2120 | 830 |
| 18 | 143/141J | 769 | 249 | 7.50 | 12.5 | 2275/2575 | 875 | |
265/70R19.5 | 16 | 140/138M | 866 | 259 | 7.50 | 14.0 | 2500/2360 | 830 |
| 18 | 143/141J | 866 | 259 | 7.50 | 14.0 | 2725/2575 | 850 | |
285/70R40.5 | 16 | 146/144M | 888 | 287 | 8.25 | 14.0 | 3000/2800 | 900 |
| 18 | 150/148J | 888 | 287 | 8.25 | 14.0 | 3350/3150 | 900 | |
255/70R22.5 | 14 | 138/134M | 926 | 245 | 7.50 | 13.0 | 2360/2120 | 760 |
| 16 | 140/137M | 926 | 245 | 7.50 | 13.0 | 2500/2300 | 830 | |
295/80R22.5 | 16 | 152/148M | 1038 | 298 | 9.00 | 16.5 | 3550/3150 | 850 |
| 18 | 154/151M | 1038 | 298 | 9.00 | 16.5 | 3750/3450 | 900 | |
| 315/70R22.5 | 18 | 154/150M | 1011 | 311 | 9.00 | 15.5 | 3750/3350 | 900 |
| 315/80R22.5 | 20 | 157/154M | 1071 | 314 | 9.00 | 16.5 | 4125/3750 | 900 |
| 101 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 6.50R16T | 12 | 110/105L | 747 | 182 | 5.50 | 9.0 | 1060/925 | 670 |
| 311 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149 L | 1081 | 290 | 8.0 | 16.0 | 3350/3250 | 930 |
| 12.00R20 | 18 | 152/149L | 1117 | 312 | 8.5 | 16.5 | 3750/3450 | 830 |
| 12R22.5 | 18 | 152/149L | 1081 | 298 | 9.00 | 16.0 | 3550/3250 | 930 |
| 356 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149K | 1079 | 290 | 8.0 | 14.8 | 3350/3250 | 930 |
| 336+ STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
275/70R22.5 | 18 | 148/145M | 956 | 278 | 8.25 | 16.5 | 3150/2900 | 900 |
368 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149K | 1079 | 290 | 8.0 | 14.8 | 3550/3250 | 930 |
785 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 1110R22 | 19 | 154/151L | 1143 | 288 | 8.0 | 22.0 | 3750/3450 | 930 |
| 11R22.5 | 16 | 146/143M | 1062 | 275 | 8.25 | 18.0 | 3000/2725 | 830 |
| 12R22.5 | 18 | 152/149M | 1092 | 298 | 9.00 | 18.0 | 3550/3250 | 930 |
| 13R22.5 | 18 | 154/151L | 1114/1133 | 300 | 9.75 | 14.0/18.0 | 3750/3450 | 830 |
| 205/75R15.5 | 14 | 124/122M | 753 | 212 | 6.0 | 14.5 | 1600/1500 | 760 |
| 215/75R15.5 | 14 | 126/124M | 765 | 222 | 6.0 | 14.5 | 1700/1600 | 700 |
| 225/75R15.5 | 16 | 129/127M | 782 | 222 | 6.75 | 15.5 | 1850/1750 | 830 |
| 235/75R17.5 | 16 | 132/130M | 797 | 242 | 6.75 | 15.5 | 2000/1900 | 775 |
| 245/70R17.5 | 16 | 136/134M | 787 | 249 | 7.5 | 15.5 | 2240/2120 | 850 |
| 225/70R19.5 | 14 | 128/126M | 807 | 225 | 6.75 | 14.5 | 1800/1700 | 760 |
| 245/70R19.5 | 16 | 136/134M | 838 | 249 | 7.5 | 15.5 | 2240/2120 | 830 |
| 265/70R19.5 | 16 | 140/138M | 869 | 259 | 7.5 | 15.5 | 2500/2360 | 830 |
| 275/70R22.5 | 18 | 148/145M | 960 | 278 | 8.25 | 18.5 | 3150/2900 | 900 |
| 285/70R19.5 | 16 | 146/144M | 893 | 287 | 8.25 | 16.5 | 3000/2800 | 900 |
| 295/80R22.5 | 16 | 152/148M | 1049 | 298 | 9.00 | 18.0 | 3550/3150 | 850 |
| 315/70R22.5 | 18 | 154/150M | 1018 | 311 | 9.0 | 19 | 3750/3350 | 900 |
| 315/80R22.5 | 20 | 157/154M | 1082 | 310 | 9.0 | 18.0 | 4125/3750 | 900 |
| 396 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 385/65R22.5 | 20 | 160K | 1070 | 384 | 11.75 | 16.5 | 4500 | 900 |
| 397 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 385/65R22.5 | 20 | 160 | 1072 | 389 | 11.75 | 16.5 | 4500 | 900 |
| 706 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 385/55R19.5 | 18 | 156J | 916 | 387 | 12.25 | 15.5 | 4000 | 900 |
| 385/55R22.5 | 18 | 158L | 982 | 387 | 12.25 | 15.5 | 4250 | 850 |
| 385/55R22.5 | 20 | 160J | 992 | 387 | 12.25 | 15.5 | 4500 | 900 |
| 668 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 315/80R22.5 | 20 | 157/154M | 1069 | 314 | 9.00 | 14.5 | 4125/3750 | 900 |
| 716 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 425/65R22.5 | 18 | 162K | 1118 | 430 | 13.00 | 16.5 | 4750 | 760 |
| 425/65R22.5 | 20 | 165K | 1118 | 430 | 13’00 | 16.5 | 5150 | 830 |
| 788 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12R22.5 | 18 | 152/149M | 1089 | 298 | 9.00 | 20.5 | 3550/3250 | 930 |
| 766 STEER / TRAILER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12R22.5 | 18 | 152/149M | 1078 | 298 | 9.00 | 15’0 | 3350/3250 | 930 |
295/80R22.5 | 16 | 152/148M | 1035 | 298 | 9.0 | 15.0 | 3750/3450 | 850 |
| 18 | 154/151M | 1035 | 298 | 9.0 | 15.0 | 3750/3450 | 900 | |
| 315/80R22.5 | 20 | 157/154M | 1068 | 314 | 9.0 | 15.0 | 3750/3450 | 900 |
| 755 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146L | 1059 | 276 | 7.5 | 21.5 | 3250/3000 | 930 |
| 12R22.5 | 18 | 152/149M | 1092 | 298 | 9.0 | 20.0 | 3350/3250 | 930 |
295/80R22.5 | 16 | 152/48M | 1049 | 298 | 9.0 | 20.0 | 3550/3150 | 850 |
| 18 | 154/148M | 1049 | 298 | 9.0 | 20.0 | 3750/2800 | 830 | |
| 315/80R225 | 20 | 157/154M | 1082 | 310 | 9.0 | 20.0 | 4125/3750 | 900 |
| 300 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 6.50R16LT | 12 | 110/105L | 749 | 182 | 5.50F | 10.0 | 1050/925 | 670 |
| 7.00R16LT | 14 | 118/114L | 775 | 202 | 5.50F | 13.0 | 1320/1180 | 770 |
| 7.50R16LT | 16 | 122/118L | 801 | 220 | 6.00G | 12.5 | 1600/1400 | 870 |
| 8.25R16LT | 16 | 128/124L | 850 | 233 | 6.50H | 12.5 | 1800/1600 | 770 |
| 8.25R20 | 16 | 139/137L | 963 | 233 | 6.50 | 14.5 | 2430/2300 | 930 |
| 9.00R20 | 16 | 144/142L | 1018 | 260 | 7.00 | 15.5 | 2800/2650 | 900 |
| 10.00R20 | 18 | 149/146L | 1049 | 278 | 7.5 | 16.5 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149L | 1083 | 290 | 8.00 | 17.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151L | 1119 | 312 | 8.50 | 17.5 | 3750/3450 | 830 |
| 12.00R24 | 20 | 160/157K | 1210 | 310 | 8.50 | 14.5 | 4500/4125 | 900 |
11R22.5 | 14 | 114/142M | 1049 | 275 | 8.25 | 15.5 | 2800/2650 | 720 |
| 16 | 146/143M | 1049 | 275 | 8.25 | 15.5 | 3000/2725 | 830 | |
| 12R22.5 | 18 | 152/149M | 1082 | 298 | 9.00 | 17 | 3550/3250 | 930 |
| 13R22.5 | 10 | 154/151L | 1114/1124 | 300 | 9.75 | 145/17.5 | 3750/3450 | 830 |
| 315/R22.5 | 20 | 157/154M | 1072 | 310 | 9.00 | 17 | 4125/3750 | 900 |
301 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149L | 1081 | 290 | 8.0 | 14.5 | 3550/3250 | 930 |
303 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12.00RA | 20 | 160/157K | 1210 | 310 | 8.5 | 14.5 | 4500/4125 | 900 |
302 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146L | 1058 | 278 | 7.5 | 19.5 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/146L | 1086 | 290 | 17.0 | 17.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151L | 1128 | 310 | 17.0 | 17.0 | 3750/3250 | 930 |
| 12R22.5 | 18 | 152/149M | 1082 | 298 | 17.0 | 17.0 | 3550/3250 | 930 |
306 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 8.25R16.T | 16 | 128/124M | 851 | 233 | 6.50H | 13.0 | 1800/1600 | 770 |
| 10.00R20 | 18 | 149/146L | 1054 | 278 | 7.5 | 17.5 | 3250/3000 | 930 |
| 10.00R20 | 18 | 152/149L | 1088 | 298 | 8.0 | 18.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151L | 1124 | 312 | 8.5 | 18.5 | 3750/3450 | 830 |
307 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149L | 1083 | 290 | 8.0 | 17.5 | 3350/3250 | 930 |
| 12.00R20 | 18 | 154/151L | 1119 | 312 | 8.5 | 18.0 | 3750/3450 | 830 |
308 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 9.00R20 | 16 | 144/142K | 1021 | 260 | 7.0 | 17.0 | 2800/2650 | 900 |
| 10.00R20 | 16 | 149/146K | 1054 | 278 | 7.5 | 18.0 | 3250/3000 | 930 |
358 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149K | 1091 | 290 | 8.0 | 18.5 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151K | 1127 | 312 | 8.5 | 20.0 | 3750/3450 | 830 |
386 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 7.00R16LT | 14 | 118/114K | 780 | 202 | 5.50F | 15.0 | 1320/1180 | 770 |
| 7.50R16LT | 14 | 122/118K | 806 | 220 | 6.00G | 15.0 | 1500/1320 | 770 |
| 7.50R16LT | 16 | 124/120K | 806 | 220 | 6.00G | 15.0 | 1600/1400 | 870 |
| 8.25R16LT | 16 | 128/124K | 860 | 233 | 6.50H | 15.5 | 1800/1600 | 770 |
| 8.25R20 | 16 | 139/137K | 970 | 233 | 6.5 | 16.5 | 2430/2300 | 930 |
| 9.00R20 | 16 | 144/142K | 1026 | 260 | 7.0 | 18.5 | 2800/2650 | 900 |
| 10.00R20 | 16 | 149/146K | 1055 | 278 | 7.5 | 19.5 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149K | 1095 | 290 | 8.0 | 20.5 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151K | 1130 | 312 | 8.5 | 21.5 | 3750/3450 | 830 |
378 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11.00R20 | 18 | 152/149K | 1094 | 290 | 8.0 | 20.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151K | 1130 | 312 | 8.5 | 21.5 | 3750/3450 | 830 |
388 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146K | 1052 | 278 | 7.5 | 18.0 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149J | 1092 | 290 | 8.0 | 19 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151K | 1128 | 312 | 8.5 | 20.5 | 3750/3450 | 830 |
767 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12.R22.5 | 18 | 152/149L | 1085 | 305 | 9.00 | 21.0 | 3550/3250 | 930 |
607 STEER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11R22.5 | 14 | 144/142M | 1057 | 275 | 8.25 | 19.5 | 2800/2650 | 720 |
| 11R22.5 | 16 | 146/143L | 1057 | 275 | 8.25 | 19.5 | 3000/2725 | 830 |
| 11R24.5 | 14 | 146/143M | 1109 | 275 | 8.25 | 19.5 | 3000/2725 | 720 |
| 11R24.5 | 16 | 149/146L | 1109 | 275 | 8.25 | 19.5 | 3250/3000 | 830 |
617 STEER | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11R22.5 | 14 | 144/142M | 1064 | 275 | 8.25 | 23.0 | 2800/2650 | 720 |
| 11R22.5 | 16 | 146/143L | 1064 | 275 | 8.25 | 23.0 | 30000/2725 | 830 |
| 11R24.5 | 14 | 146/143M | 1116 | 275 | 8.25 | 23.0 | 3000/2725 | 720 |
| 11R24.5 | 16 | 149/146L | 116 | 275 | 8.25 | 23.0 | 3250/3000 | 830 |
660 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 11R22.5 | 16 | 146/143M | 1063 | 275 | 8.25 | 22.5 | 3000/2725 | 830 |
| 11R24.5 | 16 | 149/146L | 1115 | 275 | 8.25 | 22.5 | 3250/3000 | 830 |
| 285/75R24.5 | 16 | 147/144L | 1064 | 280 | 8.25 | 22.5 | 3075/2800 | 830 |
| 295/75R22.5 | 16 | 146/143L | 1025 | 295 | 9.00 | 22.5 | 3000/2725 | 830 |
700 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146K | 1054 | 278 | 7.5 | 18.0 | 3250/3000 | 930 |
| 13R22.5 | 18 | 154/151K | 1114/1131 | 300 | 9.75 | 14.0/21.0 | 3750/3450 | 830 |
| 315/80R22.5 | 18 | 154/151K | 1078 | 314 | 9.00 | 20.0 | 3750/3450 | 830 |
| 12R22.5 | 18 | 152/149K | 1088 | 298 | 9.00 | 20.0 | 3550/3250 | 930 |
| 295/80R22.5 | 18 | 154/151K | 1045 | 296 | 9.00 | 19.0 | 3750/3450 | 900 |
787 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12.00R24 | 20 | 160/157K | 1210 | 313 | 8.5 | 14.5 | 4500/4125 | 900 |
886 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 12R22.5 | 18 | 152/149M | 1080 | 298 | 8.25 | 16.0 | 3550/3250 | 930 |
309 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146J | 1060 | 278 | 7.5 | 20.5 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149J | 1094 | 290 | 8.0 | 21.0 | 35503250 | 930 |
| 12.00R20 | 18 | 154/151J | 1130 | 310 | 8.5 | 21.5 | 3750/3450 | 830 |
| 12.00R24 | 20 | 160/157J | 1230 | 316 | 8.5 | 21.0 | 4500/4125 | 900 |
379 ALL POSITION | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 8.25R20 | 16 | 139/137D | 973 | 233 | 6.5 | 18.0 | 2430/2300 | 930 |
| 11.00R20 | 18 | 152/149D | 110 | 290 | 8.0 | 23.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151D | 1135 | 312 | 8.5 | 24.0 | 3750/3450 | 830 |
| 8.25R16LT | 16 | 128/124D | 865 | 233 | 6.50H | 18.0 | 1900/1600 | 770 |
389 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 7.00R16LT | 14 | 118/114 D | 782 | 202 | 5.50F | 16.0 | 1320/1180 | 770 |
| 7.50R16LT | 16 | 124/120 D | 808 | 220 | 6.00G | 16.0 | 1600/1400 | 870 |
| 8.25E16LT | 16 | 126/124D | 865 | 233 | 6.50F | 18.0 | 1800/1600 | 770 |
| 9.00R20 | 16 | 144/142D | 1028 | 260 | 7.0 | 19.5 | 2800/2650 | 900 |
| 10.00R20 | 18 | 149/146D | 1060 | 278 | 7.5 | 22.0 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149D | 1100 | 290 | 8.0 | 23.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151D | 1135 | 312 | 8.5 | 24.0 | 3750/3450 | 830 |
399 DRIVE | ||||||||
| SIZE | PR | LI&SS | DIAMETER (mm) | SECTION WIDTH (mm) | Std.RIM | TREAD DEPTH (mm) | LOAD CAPACITY (kg) | INFLATION PRESSURE (kPa) |
| 10.00R20 | 18 | 149/146D | 1076 | 278 | 7.5 | 26.0 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149 D | 1104 | 290 | 8.0 | 26.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151D | 1140 | 312 | 8.5 | 26.0 | 3750/3450 | 830 |
2024 All Rights Reserved By Teatro Agency